Di Mare Double Room
Description
The cozy interiors and Cycladic decorated double rooms offer a feeling of serenity…
Price Details
Price per night: from 70 €
Sleeping Situation
Bedroom 1
Listing Details
Property ID: 37071
Bedrooms: 1
Bathrooms: 1
License Number: ΕΣΛ
Features
Amenities
Air Conditioner
Internet
TV
Wireless Internet
Bed and Bath
Bed Linens
Essentials
Hair Dryer
Hangers
Shampoo
Dining
Refrigerator
Facilities
Breakfast Included
Family/Kid Friendly
Free Parking on Premises
Non Smoking
Other Features
Beach Front
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
October 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 70 € |
||||||
2 70 € | 3 70 € | 4 70 € | 5 70 € | 6 70 € | 7 70 € | 8 70 € |
9 70 € | 10 70 € | 11 70 € | 12 70 € | 13 70 € | 14 70 € | 15 70 € |
16 70 € | 17 70 € | 18 70 € | 19 70 € | 20 70 € | 21 70 € | 22 70 € |
23 70 € | 24 70 € | 25 70 € | 26 70 € | 27 70 € | 28 70 € | 29 70 € |
30 70 € | 31 70 € |
November 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 70 € | 2 70 € | 3 70 € | 4 70 € | 5 70 € |
||
6 70 € | 7 70 € | 8 70 € | 9 70 € | 10 70 € | 11 70 € | 12 70 € |
13 70 € | 14 70 € | 15 70 € | 16 70 € | 17 70 € | 18 70 € | 19 70 € |
20 70 € | 21 70 € | 22 70 € | 23 70 € | 24 70 € | 25 70 € | 26 70 € |
27 70 € | 28 70 € | 29 70 € | 30 70 € |
past
today
booked