House near Vari Beach
Price Details
Price per night: from 140 €
Cleaning Fee: 40 € Single Fee
Minimum no of nights: 4
Sleeping Situation
Bedroom 1
Bedroom 2
Listing Details
Property ID: 35496
Property Size: 80 m2
Rooms: 3
Bedrooms: 2
Bathrooms: 1
Check-in Hour: 15:00
Check-Out Hour: before 11:00
Late Check-in: 00:00
Private Entrance: Yes
Family Friendly: Yes
License Number: AMA: 1523758
Features
Amenities
Air Conditioner
Internet
Iron
TV
Washer
Wireless Internet
Bed and Bath
Bed Linens
Essentials
Hair Dryer
Hangers
Shampoo
Dining
Coffee maker
Cooking Basics
Kitchen
Refrigerator
Facilities
Family/Kid Friendly
Free Parking on Premises
Non Smoking
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
October 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 140 € |
||||||
2 140 € | 3 140 € 4 | 4 140 € 4 | 5 140 € 4 | 6 140 € 4 | 7 140 € 4 | 8 140 € 4 |
9 140 € 4 | 10 140 € 4 | 11 140 € 4 | 12 140 € 4 | 13 140 € 4 | 14 140 € 4 | 15 140 € 4 |
16 140 € 4 | 17 140 € 4 | 18 140 € 4 | 19 140 € 4 | 20 140 € 4 | 21 140 € 4 | 22 140 € 4 |
23 140 € 4 | 24 140 € 4 | 25 140 € 4 | 26 140 € 4 | 27 140 € 4 | 28 140 € 4 | 29 140 € 4 |
30 140 € 4 | 31 140 € 4 |
November 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 140 € 4 | 2 140 € 4 | 3 140 € 4 | 4 140 € 4 | 5 140 € 4 |
||
6 140 € 4 | 7 140 € 4 | 8 140 € 4 | 9 140 € 4 | 10 140 € 4 | 11 140 € 4 | 12 140 € 4 |
13 140 € 4 | 14 140 € 4 | 15 140 € 4 | 16 140 € 4 | 17 140 € 4 | 18 140 € 4 | 19 140 € 4 |
20 140 € 4 | 21 140 € 4 | 22 140 € 4 | 23 140 € 4 | 24 140 € 4 | 25 140 € 4 | 26 140 € 4 |
27 140 € 4 | 28 140 € 4 | 29 140 € 4 | 30 140 € 4 |
past
today
booked