Price Details
Price per night: from 290 €
Cleaning Fee: 150 € Single Fee
Minimum no of nights: 3
Listing Details
Property ID: 43130
License Number: ...
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 290 € | 2 290 € | 3 290 € | 4 290 € | 5 290 € |
||
6 290 € | 7 290 € | 8 290 € | 9 290 € | 10 290 € | 11 290 € | 12 290 € 3 |
13 290 € 3 | 14 290 € 3 | 15 290 € 3 | 16 290 € 3 | 17 290 € 3 | 18 290 € 3 | 19 290 € 3 |
20 290 € 3 | 21 290 € 3 | 22 290 € 3 | 23 290 € 3 | 24 290 € 3 | 25 290 € 3 | 26 290 € 3 |
27 290 € 3 | 28 290 € 3 | 29 290 € 3 | 30 290 € 3 | 31 290 € 3 |
February 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 290 € 3 | 2 290 € 3 |
|||||
3 290 € 3 | 4 290 € 3 | 5 290 € 3 | 6 290 € 3 | 7 290 € 3 | 8 290 € 3 | 9 290 € 3 |
10 290 € 3 | 11 290 € 3 | 12 290 € 3 | 13 290 € 3 | 14 290 € 3 | 15 290 € 3 | 16 290 € 3 |
17 290 € 3 | 18 290 € 3 | 19 290 € 3 | 20 290 € 3 | 21 290 € 3 | 22 290 € 3 | 23 290 € 3 |
24 290 € 3 | 25 290 € 3 | 26 290 € 3 | 27 290 € 3 | 28 290 € 3 |
past
today
booked